Tag: flashscores fixed match

Flashscore Fixed Matches

Flashscore Fixed Matches




zulubet 1x2 bet prediction soka fixed matches fixedmatch

hull-fixed matches skysportsfootball odibet doctor fixed matches

FLASHSCORE FIXED MATCHES

FOR 17 MAY 2024 CLICK HERE

FREE TIPS STATISTIC: February 10 wins 3 lose March: 19 wins 8 lose April: 19 wins 12 lose May: 10 wins 3 lose

Brazil Fixed Matches predictz both team to score juventus fixed matches

football today poland fixed match fixed matches barcelona fixed matches




16.05.2024 | Leeds – Norwich = 1 (1.60) | FT: 4:0 WON




15.05.2024 | Brighton – Chelsea = X2 (1.40) | FT: 1:2 WON




14.05.2024 | Tottenham – Manchester City = 2 (1.50) | FT: 0:2 WON




13.05.2024 | Fiorentina – Monza = 1 (1.60) | FT: 2:1 WON




12.05.2024 | Manchester Utd – Arsenal = 2 (1.50) | FT: 0:1 WON




11.05.2024 | Newcastle – Brighton = 1 (1.60) | FT: 1:1 LOSE

10.05.2024 | Augsburg – Stuttgart = 2 (1.90) | FT: 0:1 WON

09.05.2024 | Olympiacos Piraeus – Aston Villa = 1 (4.50) | FT: 2:0 WON

08.05.2024 | Petro Atletico – Sporting de Cabinda = 1 (1.20) | FT: 3:0 WON

07.05.2024 | Ararat-Armenia – BKMA = 1 (1.20) | FT: 4:1 WON

06.05.2024 | Crystal Palace – Manchester Utd = 1 (2.20) | FT: 4:0 WON

03.05.2024 | Hoffenheim – RB Leipzig = 2 (1.70) | FT: 1:1 LOSE

02.05.2024 | AS Roma – Bayer Leverkusen = X2 (1.40) | FT: 0:2 WON

01.05.2024 | Metta – Valmiera = 2 (1.40) | FT: 1:1 LOSE

30.04.2024 | Bayern Munich – Real Madrid = 1X (1.40) | FT: 2:2 WON

29.04.2024 | Barcelona – Valencia = 1 (1.40) | FT: 4:2 WON

27.04.2024 | PSG – Le Havre = 1 (1.30) | FT: 3:3 LOSE

26.04.2024 | Frosinone – Salernitana = 1 (1.70) | FT: 3:0 WON

25.04.2024 | Brighton – Manchester City = 2 (1.50) | FT: 0:4 WON

24.04.2024 | Lorient – PSG = 2 (1.40) | FT: 1:4 WON

23.04.2024 | Arsenal – Chelsea = 1 (1.70) | FT: 5:0 WON

22.04.2024 | AS Roma – Bologna = 1X (1.40) | FT: 1:3 LOSE

21.04.2024 | Coventry – Manchester Utd = 2 (1.50) | FT: 3:3 LOSE

20.04.2024 | Wolves – Arsenal = 2 (1.50) | FT: 0:2 WON

19.04.2024 | Ath Bilbao – Granada CF = 1 (1.30) | FT: 1:1 LOSE

18.04.2024 | Fiorentina – Plzen = 1 (1.50) | FT: 0:0 LOSE

17.04.2024 | Uzbekistan U23 – Malaysia U23 = 1 (1.20) | FT: 2:0 WON

16.04.2024 | Dortmund – Atl. Madrid = X2 (1.70) | FT: 4:2 LOSE

15.04.2024 | Atalanta – Verona = 1 (1.50) | FT: 2:2 LOSE

14.04.2024 | Bayer Leverkusen – Werder Bremen = 1 (1.20) | FT: 5:0 WON

13.04.2024 | RB Leipzig – Wolfsburg = 1 (1.40) | FT: 3:0 WON

12.04.2024 | Lazio – Salernitana = 1 (1.40) | FT: 4:1 WON

11.04.2024 | Liverpool – Atalanta = 1 (1.40) | FT: 0:3 LOSE

10.04.2024 | Ipswich – Watford = 1 (1.50) | FT: 0:0 LOSE

09.04.2024 | Leeds – Sunderland = 1 (1.30) | FT: 0:0 LOSE

08.04.2024 | Zrinjski – Zvijezda 09 = 1 (1.20) | FT: 4:0 WON

07.04.2024 | Tottenham – Nottingham = 1 (1.40) | FT: 3:1 WON

06.04.2024 | Brighton – Arsenal = 2 (1.70) | FT: 0:3 WON

05.04.2024 | Mamelodi Sundowns – Young Africans = 1 (1.50) | FT: 0:0 LOSE

04.04.2024 | Liverpool – Sheffield Utd = 1 (1.20) | FT: 3:1 WON

03.04.2024 | Arsenal – Luton = 1 (1.20) | FT: 2:0 WON

02.04.2024 | Excelsior – PSV = 2 (1.20) | FT: 0:2 WON

31.03.2024 | Stuttgart – Heidenheim = 1 (1.40) | FT: 3:3 LOSE

29.03.2024 | Kapaz – Qarabag = 2 (1.40) | FT: 1:6 WON

28.03.2024 | Walton & Hersham – Harrow = 1 (1.40) | FT: 4:4 LOSE

27.03.2024 | Varnsdorf – Lisen = 1X (1.40) | FT: 1:1 WON

26.03.2024 | Ukraine – Iceland = 1 (1.70) | FT: 2:1 WON

25.03.2024 | Ilioupoli – Athens Kallithea = 2 (1.40) | FT: 0:4 WON

24.03.2024 | Sloboda – Banovici = 1 (1.50) | FT: 3:1 WON

22.03.2024 | Luxembourg U21 – Serbia U21 = 2 (1.40) | FT: 1:1 LOSE

21.03.2024 | Poland – Estonia = 1 (1.30) | FT: 5:1 WON

20.03.2024 | Spain U19 – Slovenia U19 = 1 (1.30) | FT: 1:1 LOSE

19.03.2024 | Barnet – Eastleigh = 1 (1.50) | FT: 2:1 WON

18.03.2024 | Villefranche – Red Star = X2 (1.40) | FT: 0:2 WON

16.03.2024 | Darmstadt – Bayern Munich = 2 (1.20) | FT: 2:5 WON

15.03.2024 | Real Sociedad – Cadiz CF = 1 (1.50) | FT: 2:0 WON

14.03.2024 | Bayer Leverkusen – Qarabag = 1 (1.20) | FT: 3:2 WON

13.03.2024 | Atl. Madrid – Inter = X2 (1.50) | FT: 2:1 LOSE

12.03.2024 | Arsenal – FC Porto = 1 (1.40) | FT: 1:0 WON

11.03.2024 | Almeria – Sevilla = X2 (1.50) | FT: 2:2 WON

09.03.2024 | Arsenal – Brentford = 1 (1.30) | FT: 2:1 WON

08.03.2024 | G.A. Eagles – PSV = 2 (1.40) | FT: 0:1 WON

07.03.2024 | Qarabag – Bayer Leverkusen = 2 (1.40) | FT: 2:2 LOSE

06.03.2024 | Southampton – Preston = 1 (1.40) | FT: POSTPONED

05.03.2024 | Coventry – Rotherham = 1 (1.40) | FT: 5:0 WON

04.03.2024 | Sheffield Utd – Arsenal = 2 (1.30) | FT: 0:6 WON

Just another WordPress site © 2024 Frontier Theme